Home Feedback Contents Search Delivery Payment Contact us Technical Data                                  

                                                                                                                

  Lag screws

PRODUCTS

Sheet Metal Screws
Self Drilling Screws
Drywall Screws
Decking screws
Lag screws
Rivets
Woodworking Screws
Roofing Screws
Concrete Screws
Cement Board Screws
Drill Bits
Tools/ Drivers/ Saws
Electrical
Anchors
Nuts
Bolts
Washers
Accoustical fasteners
Copper Nails

 

HEX LAG SCREWS  PLAIN

PART

NUMBER

HEAD SIZE ACROSS FLATS SCREW

SIZE

LBS/

HUNDRED

CARTON

QUANTITY

PRICE PER

1000

HLSPLN04048 7/16" 1/4 x 3" 3.68 1,200  
HLSPLN05024 1/2" 5/16 x 1-1/2" 3.12 1,800  
HLSPLN05032 1/2" 5/16 x 2" 3.67 1,200  
HLSPLN05040 1/2" 5/16 x 2-1/2" 4.87 900  
HLSPLN05048 1/2" 5/16 x 3" 5.49 700  
HLSPLN05056 1/2" 5/16 x 3-1/2" 6.01 600  
HLSPLN05064 1/2" 5/16 x 4" 6.50 500  
HLSPLN06024 9/16" 3/8 x 1-1/2" 4.61 1,000  
HLSPLN06032 9/16" 3/8 x 2" 5.75 800  
HLSPLN06040 9/16" 3/8 x 2-1/2" 6.83 600  
HLSPLN06048 9/16" 3/8 x 3" 8.04 500  
HLSPLN06056 9/16" 3/8 x 3-1/2" 8.97 400  
HLSPLN06064 9/16" 3/8 x 4" 10.12 400  
HLSPLN06096 9/16" 3/8 x 6" 14.96 250  

 

 

HEX LAG SCREWS ZINC PLATED

PART

NUMBER

HEAD SIZE ACROSS     FLATS SCREW

SIZE

LBS/

HUNDRED

CARTON

QUANTITY

PRICE PER

1000 PACK

1350008 7/16" 1/4 x 1" 1.5 3,000 $26.00
HLSZP04020 7/16" 1/4 x 1-1/4" 1.8 2,400 36.00
1350012 7/16" 1/4 x 1-1/2" 1.9 2,000 39.00
1350016 7/16" 1/4 x 2" 2.3 1,500 47.00
1350020 7/16" 1/4 x 2-1/2" 3.2 1,300 55.00
1350024 7/16" 1/4 x 3" 3.7 1,200 65.00
HLSZP04056 7/16" 1/4 x 3-1/2" 4.1 900 68.00
1350033 7/16" 1/4 x 4" 4.7 700 79.00
HLSZP04080 7/16" 1/4 x 5" 6.0 500 91.00
1350049 7/16" 1/4 x 6" 7.2 400 111.00
1350112 1/2" 5/16 x 1-1/2" 3.1 1,800 47.00
1350116 1/2" 5/16 x 2" 3.7 1,200 60.00
1350120 1/2" 5/16 x 2-1/2" 4.9 900 73.00
1350124 1/2" 5/16 x 3" 5.5 700 86.00
1350128 1/2" 5/16 x 3-1/2" 6.0 600 99.00
1350133 1/2" 5/16 x 4" 6.5 500 107.00
HLSZP05072 1/2" 5/16 x 4-1/2" 7.9 450 124.00
HLSZP05080 1/2" 5/16 x 5" 8.7 400 133.00
HLSZP05088 1/2" 5/16 x 5-1/2" 9.0 350 169.00
1350149 1/2" 5/16 x 6" 10.3 300 70.00
HLSZP06024 9/16" 3/8 x 1-1/2" 4.6 1,000 88.00
1350216 9/16" 3/8 x 2" 5.8 800 117.00
1350220 9/16" 3/8 x 2-1/2" 6.8 600 121.00
1350224 9/16" 3/8 x 3" 8.0 500 156.00
1350228 9/16" 3/8 x 3-1/2" 9.0 400 160.00
1350233 9/16" 3/8 x 4" 10.1 400 186.00
1350237 9/16" 3/8 x 4-1/2" 11.3 380 195.00
1350241 9/16" 3/8 x 5" 12.7 350 247.00
HLSZP06088 9/16" 3/8 x 5-1/2" 13.4 300 143.00
HLSZP06096 9/16" 3/8 x 6" 15.0 250 176.00
1350324 3/4" 1/2 x 3" 15.8 300 208.00
HLSZP08056 3/4" 1/2 x 3-1/2" 16.9 300 260.00
1350333 3/4" 1/2 x 4" 19.8 250 273.00
HLSZP08072 3/4" 1/2 x 4-1/2" 21.0 250 304.00
HLSZP08080 3/4" 1/2 x 5" 23.9 200 355.00
HLSZP08088 3/4" 1/2 x 5-1/2" 25.6 200 382.00
1350349 3/4" 1/2 x 6" 28.5 180 437.00

 

 

 

LAG SHIELDS (LONG)

PART

NUMBER

SIZE LBS/

HUNDRED

CARTON

QUANTITY

PRICE PER

1000 PACK

PRICE PER

100 PACK

0080310 1/4 x 1-1/2" 3.1 1,200 $149.00 $18.00
0080320 5/16 x 1-3/4" 3.3 1,000 162.00 19.50
0080330 3/8 x 2-1/2" 7 500 312.00 37.50
0080340 1/2 x 3"     537.00 64.50
LSL08 1/2 x 3-3/4" 11.2 250    
LSL10 5/8 x 3-1/2" 16.6 150    
LSL12 3/4 x 3-1/2" 24 125    

 

 

LAG SHIELDS (SHORT)

PART

NUMBER

SIZE LBS/

HUNDRED

CARTON

QUANTITY

PRICE PER

1000 PACK

PRICE PER

100 PACK

0080305 1/4 X 1" 2.2 2,000 $108.00 $13.00
0080315 5/16 X 1-1/4" 2.3 1,800 112.50 13.50
0080325 3/8 X 1-3/4" 4.7 800 212.00 25.50
LSS08 1/2 X 2" 7.8 400 355.00 42.60
LSS10 5/8 X 2" 10.3 300    
LSS12 3/4 X 2" 14.4 250    

 

 

 
 Mail to Sacha@scrooscoop.com with questions or comments about this web site.
  All Prices on this website are subject to change without notice.