Home Up Feedback Contents Search Delivery Payment Contact us Technical Data                                  

                                                                                                                

  Steel Zinc Plated Self Drilling

PRODUCTS

Sheet Metal Screws
Self Drilling Screws
Drywall Screws
Decking screws
Lag screws
Rivets
Woodworking Screws
Roofing Screws
Concrete Screws
Cement Board Screws
Drill Bits
Tools/ Drivers/ Saws
Electrical
Anchors
Nuts
Bolts
Washers
Accoustical fasteners
Copper Nails

PHILLIPS FLAT SELF DRILLING SCREWS   #2 PHIL DRIVE SIZE

PART

NUMBER

SIZE DRILL

POINT

LBS/M CARTON QUANTITY PRICE PER 1000

CARTON QUANTITY

202F2 6 x 1/2" #2 2.0 15,000  
204F2 6 x 3/4" #2 2.6 10,000  
206F2 6 x 1" #2 3.6 10,000  
208F2 6 x 1-1/2" #2 3.9 8,000  
210F2 8 x 1/2" #2 3.1 10,000  
212F2 8 x 5/8" #3 3.6 10,000  
214F2 8 x 3/4" #3 4.0 10,000  
216F2 8 x 1" #3 4.9 8,000  
218F2 8 x 1-1/4" #3 5.8 8,000  
220F2 8 x 1-1/2" #3 7.2 5,000  
224F2 8 x 2" #3 8.3 3,000  
228F2 10 x 1/2" #3 4.4 8,000  
230F2 10 x 5/8" #3 5.0 8,000  
232F2 10 x 3/4" #3 5.6 8,000  
234F2 10 x 1" #3 7.0 5,000  
236F2 10 x 1-1/4" #3 8.0 3,000  
238F2 10 x 1-1/2" #3 9.3 3,000  
242F2 10 x 2" #3 11.5 2,000  
 Mail to Sacha@scrooscoop.com with questions or comments about this web site.
  All Prices on this website are subject to change without notice.