Home Search Delivery Payment Contact us Technical Data

SCROOSCOOP FASTENER CO.

   
   
 
PRODUCTS
Self Piercing Screws
Self Drilling Screws
Sheet Metal Screws
Panel Clip Screws
Drywall Screws
Decking Screws

Lag Screws

Blind Rivets

Solid Rivets
Woodworking Screws
Roofing Screws
Concrete Screws

Cement Board Screws

Drill Bits

Magnetic Socket Drivers
Recip Saw Blades
Electrical
Anchors

Bolts

Nuts

Washers

Acoustical fasteners

Copper Nails

 

NEW! PAINTED RIVETS IN 23 + COLORS.

 

SHEET METAL SCREWS

HEAD & DRIVE STYLE : PHILLIPS DRIVE FLAT HEAD

THREAD & POINT : TYPE A OR AB

MATERIAL /FINISH:  STAINLESS STEEL (18-8)

 

PART NUMBER

SIZE

PHILLIPS DRIVE SIZE THREAD TYPE LBS/M

BOX

QUANTITY

S1-1200002 4 x 1/2" #1 AB 1.0 25,000
S1-1200008 6 x 1/4" #2 AB 0.9 25,000
S1-1200010 6 x 3/8" #2 AB 1.3 25,000
S1-1200012 6 x 1/2" #2 AB 1.6 20,000
S1-1200014 6 X 5/8" #2 AB 1.9 8,000
S1-1200016 6 X 3/4" #2 AB 2.2 15,000
S1-1200018 6 X 1" #2 A 2.8 12,000
S1-1200020 6 x 1-1/4" #2 A 3.5 10,000
S1-1200022 6 x 1-1/2" #2 A 4.3 8,000
S1-1200022A 6 x 2" #2 A 5.6 5,000
S1-1200024 8 x 3/8" #2 AB 2.1 20,000
S1-1200026 8 x 1/2" #2 AB 2.4 20,000
S1-S1-1200028 8 x 5/8" #2 AB 2.8 16,000
S1-1200030 8 x 3/4" #2 AB 3.1 14,000
S1-1200032 8 x 1" #2 A 4.1 10,000
S1-1200034 8 x 1-1/4" #2 A 5.2 7,000
S1-1200036 8 x 1-1/2" #2 A 5.9 5,000
S1-1200038 8 x 1-3/4" #2 A 7.1 4,000
S1-1200040 8 x 2" #2 A 8.0 4,000
S1-1200041 8 x 2-1/2" #2 A 10.2 2,500
S1-1200041A 8 x 3" #2 A 11.9 2,000
S1-1200044 10 x 1/2" #2 AB 3.2 10,000
S1-1200046 10 x 5/8" #2 AB 4.0 10,000
S1-1200048 10 x 3/4" #2 AB 4.3 10,000
S1-1200050 10 x 1" #2 A 5.7 8,000
S1-1200052 10 x 1-1/4" #2 A 7.0 6,000
S1-1200054 10 x 1-1/2" #2 A 8.4 4,000
S1-1200056 10 x 1-3/4" #2 A 9.7 4,000
S1-1200058 10 x 2" #2 A 10.7 3,000
S1-1200060 10 x 2-1/2" #2 A 13.0 2,000
S1-1200062 10 x 3" #2 A 16.2 1,500
S1-1200066 12 x 5/8" #2 AB 5.0 8,000
S1-1200068 12 x 3/4" #2 AB 6.0 8,000
S1-1200070 12 x 1" #2 A 7.5 6,000
S1-1200072 12 x 1-1/4" #2 A 9.5 4,000
S1-1200074 12 x 1-1/2" #2 A 10.2 3,000
S1-1200076 12 x 1-3/4" #2 A 13.3 3,000
S1-1200078 12 x 2" #2 A 14.6 2,000
S1-1200080 12 x 2-1/2" #2 A 17.7 1,500
S1-1200082 12 x 3" #2 A 21.0 1,200
S1-1200085 14 x 3/4" #3 AB 8.3 4,000
S1-1200086 14 x 1" #3 A 10.9 4,000
S1-1200088 14 x 1-1/4" #3 A 12.2 3,000
S1-1200090 14 x 1-1/2" #3 A 14.6 2,500
S1-1200092 14 x 1-3/4" #3 A 17.5 2,250
S1-1200094 14 x 2" #3 A 19.6 2,000
S1-1200096 14 x 2-1/2" #3 A 24.6 1,500
S1-1200097 14 x 3" #3 A 29.2 1,200
S1-1200098 14 x 3-1/2" #3 A 32.5 1,000
S1-1200099 14 x 4" #3 A 37.5 800

                                              

Most products are available in smaller quantities. Custom packaging & labeling can be provided.

Mail to Sacha@scrooscoop.com with questions or comments about this web site.