Drywall Screws
Drywall screws are known as multipurpose screws used in a variety of applications
Coarse Thread: For drywall to wood studs and attaching fixtures to either material.
Fine Thread: For drywall to 20-25 gauge metal studs.
RECOMMENDED DRIVE SPEED OF 2,500 RPM
Unit of
Measure: M = 1000 |
|
Request # of screws |
Enter |
15,000 |
15 |
1,255 |
1.255 |
5 |
0.005 |
Sort By:
Filters:
Diameter/Size
Length
Head Type
Metal Type
Finish Type
DriveType
Head/Drive Detail
Thread Type
Point Type
Origin
Page {pageNumber} of {pagesNumber}
- 4000BUP0620
- 6 X 1 1/4" Drywall Coarse Bugle Phil Steel Zinc Plated
- G
- 0
- Weight: 3.5
Diameter/Size: | #6#6 |
Length: | 1 1/4"1 1/4" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Zinc PlatedZinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 8.000 M
- Min Order Qty: M
- UM: M
- 4000BUP0626
- 6 X 1 5/8" Drywall Coarse Bugle Phil Steel Zinc Plated
- G
- 0
- Weight: 4.4
Diameter/Size: | #6#6 |
Length: | 1 5/8"1 5/8" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Zinc PlatedZinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 5.000 M
- Min Order Qty: M
- UM: M
- 4000BUP0840
- 8 X 2 1/2" Drywall Coarse Bugle Phil Steel Zinc Plated
- G
- 0
- Weight: 8.8
Diameter/Size: | #8#8 |
Length: | 2 1/2"2 1/2" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Zinc PlatedZinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 2.500 M
- Min Order Qty: M
- UM: M
- 4000BUP0848
- 8 X 3" Drywall Coarse Bugle Phil Steel Zinc Plated
- E
- 0
- Weight: 11.0
Diameter/Size: | #8#8 |
Length: | 3"3" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Zinc PlatedZinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 2.000 M
- Min Order Qty: M
- UM: M
- 4002BUP0612
- 6 X 3/4" Drywall Coarse Bugle Phil Z/Y
- E
- 0
- Weight: 2.9
Diameter/Size: | #6#6 |
Length: | 3/4"3/4" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 10.000 M
- Min Order Qty: M
- UM: M
- 4002BUP0616
- 6 X 1" Drywall Coarse Bugle Phil Z/Y
- C
- 0
- Weight: 2.9
Diameter/Size: | #6#6 |
Length: | 1"1" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 10.000 M
- Min Order Qty: M
- UM: M
- 4002BUP0618
- 6 X 1 1/8" Drywall Coarse Bugle Phil Z/Y
- G
- 0
- Weight: 3.2
Diameter/Size: | #6#6 |
Length: | 1 1/8"1 1/8" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 10.000 M
- Min Order Qty: M
- UM: M
- 4002BUP0620
- 6 X 1 1/4" Drywall Coarse Bugle Phil Z/Y
- D
- 0
- Weight: 3.5
Diameter/Size: | #6#6 |
Length: | 1 1/4"1 1/4" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 8.000 M
- Min Order Qty: M
- UM: M
- 4002BUP0624
- 6 X 1 1/2" Drywall Coarse Bugle Phil Z/Y
- D
- 0
- Weight: 4.0
Diameter/Size: | #6#6 |
Length: | 1 1/2"1 1/2" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 6.000 M
- Min Order Qty: M
- UM: M
- 4002BUP0626
- 6 X 1 5/8" Drywall Coarse Bugle Phil Z/Y
- B
- 0
- Weight: 4.4
Diameter/Size: | #6#6 |
Length: | 1 5/8"1 5/8" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 5.000 M
- Min Order Qty: M
- UM: M
- 4002BUP0632
- 6 X 2" Drywall Coarse Bugle Phil Z/Y
- D
- 0
- Weight: 5.4
Diameter/Size: | #6#6 |
Length: | 2"2" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 3.500 M
- Min Order Qty: M
- UM: M
- 4002BUP0636
- 6 X 2 1/4" Drywall Coarse Bugle Phil Z/Y
- C
- 0
- Weight: 6.3
Diameter/Size: | #6#6 |
Length: | 2 1/4"2 1/4" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 5.000 M
- Min Order Qty: M
- UM: M
- 4002BUP0732
- 7 X 2" Drywall Coarse Bugle Phil Z/Y
- G
- 0
- Weight: 6.6
Diameter/Size: | #7#7 |
Length: | 2"2" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 3.000 M
- Min Order Qty: M
- UM: M
- 4002BUP0740
- 7 X 2 1/2" Drywall Coarse Bugle Phil Z/Y
- G
- 0
- Weight: 8.4
Diameter/Size: | #7#7 |
Length: | 2 1/2"2 1/2" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 2.500 M
- Min Order Qty: M
- UM: M
- 4002BUP0832
- 8 X 2" Drywall Coarse Bugle Phil Z/Y
- D
- 0
- Weight: 7.3
Diameter/Size: | #8#8 |
Length: | 2"2" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 3.000 M
- Min Order Qty: M
- UM: M
- 4002BUP0840
- 8 X 2 1/2" Drywall Coarse Bugle Phil Z/Y
- D
- 0
- Weight: 8.8
Diameter/Size: | #8#8 |
Length: | 2 1/2"2 1/2" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 2.500 M
- Min Order Qty: M
- UM: M
- 4002BUP0848
- 8 X 3" Drywall Coarse Bugle Phil Z/Y
- D
- 0
- Weight: 11.0
Diameter/Size: | #8#8 |
Length: | 3"3" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 2.000 M
- Min Order Qty: M
- UM: M
- 4002BUP1056
- 10 X 3 1/2" Drywall Coarse Bugle Phil Z/Y
- G
- 0
- Weight: 17.0
Diameter/Size: | #10#10 |
Length: | 3 1/2"3 1/2" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 1.000 M
- Min Order Qty: M
- UM: M
- 4002BUP1060
- 10 X 3 3/4" Drywall Coarse Bugle Phil Z/Y
- D
- 0
- Weight: 19.0
Diameter/Size: | #10#10 |
Length: | 3 3/4"3 3/4" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 1.000 M
- Min Order Qty: M
- UM: M
- 4002BUP1064
- 10 X 4" Drywall Coarse Bugle Phil Z/Y
- G
- 0
- Weight: 20.0
Diameter/Size: | #10#10 |
Length: | 4"4" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 1.000 M
- Min Order Qty: M
- UM: M
- 4002BUP1072
- 10 X 4 1/2" Drywall Coarse Bugle Phil Z/Y
- G
- 0
- Weight: 22.0
Diameter/Size: | #10#10 |
Length: | 4 1/2"4 1/2" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 0.500 M
- Min Order Qty: M
- UM: M
- 4002BUP1080
- 10 X 5" Drywall Coarse Bugle Phil Z/Y
- G
- 0
- Weight: 24.0
Diameter/Size: | #10#10 |
Length: | 5"5" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 0.500 M
- Min Order Qty: M
- UM: M
- 4002BUP1096
- 10 X 6" Drywall Coarse Bugle Phil Z/Y
- G
- 0
- Weight: 28.0
Diameter/Size: | #10#10 |
Length: | 6"6" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 0.500 M
- Min Order Qty: M
- UM: M
- 4002BUR0620
- 6 X 1 1/4" Drywall Coarse Bugle Sq. Z/Y
- G
- 0
- Weight: 3.5
Diameter/Size: | #6#6 |
Length: | 1 1/4"1 1/4" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | SquareSquare |
Head/Drive Detail: | Bugle SquareBugle Square |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 0.000 M
- Min Order Qty: M
- UM: M
- 4002BUR0626
- 6 X 1 5/8" Drywall Coarse Bugle Sq. Z/Y
- G
- 0
- Weight: 4.4
Diameter/Size: | #6#6 |
Length: | 1 5/8"1 5/8" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Yellow Zinc PlatedYellow Zinc Plated |
DriveType: | SquareSquare |
Head/Drive Detail: | Bugle SquareBugle Square |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 0.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0612
- 6 X 3/4" Drywall Coarse Bugle Phil Steel Black Phosphate
- G
- 0
- Weight: 3.0
Diameter/Size: | #6#6 |
Length: | 3/4"3/4" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 10.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0616
- 6 X 1" Drywall Coarse Bugle Phil Steel Black Phosphate
- G
- 0
- Weight: 3.0
Diameter/Size: | #6#6 |
Length: | 1"1" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 10.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0618
- 6 X 1 1/8" Drywall Coarse Bugle Phil Steel Black Phosphate
- G
- 0
- Weight: 3.1
Diameter/Size: | #6#6 |
Length: | 1 1/8"1 1/8" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 10.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0620
- 6 X 1 1/4" Drywall Coarse Bugle Phil Steel Black Phosphate
- E
- 0
- Weight: 3.5
Diameter/Size: | #6#6 |
Length: | 1 1/4"1 1/4" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 8.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0624
- 6 X 1 1/2" Drywall Coarse Bugle Phil Steel Black Phosphate
- G
- 0
- Weight: 4.1
Diameter/Size: | #6#6 |
Length: | 1 1/2"1 1/2" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 6.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0626
- 6 X 1 5/8" Drywall Coarse Bugle Phil Steel Black Phosphate
- D
- 0
- Weight: 4.4
Diameter/Size: | #6#6 |
Length: | 1 5/8"1 5/8" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 5.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0628
- 6 X 1 3/4" Drywall Coarse Bugle Phil Steel Black Phosphate
- G
- 0
- Weight: 5.0
Diameter/Size: | #6#6 |
Length: | 1 3/4"1 3/4" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 4.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0632
- 6 X 2" Drywall Coarse Bugle Phil Steel Black Phosphate
- G
- 0
- Weight: 5.7
Diameter/Size: | #6#6 |
Length: | 2"2" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 3.500 M
- Min Order Qty: M
- UM: M
- 400PBUP0636
- 6 X 2 1/4" Drywall Coarse Bugle Phil Steel Black Phosphate
- G
- 0
- Weight: 6.2
Diameter/Size: | #6#6 |
Length: | 2 1/4"2 1/4" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 3.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0724
- 7 X 1 1/2" Drywall Coarse Bugle Phil Steel Black Phosphate
- G
- 0
- Weight: 5.0
Diameter/Size: | #7#7 |
Length: | 1 1/2"1 1/2" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 5.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0732
- 7 X 2" Drywall Coarse Bugle Phil Steel Black Phosphate
- G
- 0
- Weight: 6.5
Diameter/Size: | #7#7 |
Length: | 2"2" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 3.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0740
- 7 X 2 1/2" Drywall Coarse Bugle Phil Steel Black Phosphate
- G
- 0
- Weight: 8.4
Diameter/Size: | #7#7 |
Length: | 2 1/2"2 1/2" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 2.500 M
- Min Order Qty: M
- UM: M
- 400PBUP0812
- 8 X 3/4" Drywall Coarse Bugle Phil Steel Black Phosphate
- G
- 0
- Weight: 3.0
Diameter/Size: | #8#8 |
Length: | 3/4"3/4" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 10.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0816
- 8 X 1" Drywall Coarse Bugle Phil Steel Black Phosphate
- G
- 0
- Weight: 3.2
Diameter/Size: | #8#8 |
Length: | 1"1" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 10.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0820
- 8 X 1 1/4" Drywall Coarse Bugle Phil Steel Black Phosphate
- D
- 0
- Weight: 4.0
Diameter/Size: | #8#8 |
Length: | 1 1/4"1 1/4" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 8.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0824
- 8 X 1 1/2" Drywall Coarse Bugle Phil Steel Black Phosphate
- G
- 0
- Weight: 6.5
Diameter/Size: | #8#8 |
Length: | 1 1/2"1 1/2" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 6.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0826
- 8 X 1 5/8" Drywall Coarse Bugle Phil Steel Black Phosphate
- G
- 0
- Weight: 5.6
Diameter/Size: | #8#8 |
Length: | 1 5/8"1 5/8" |
Head Type: | BugleBugle |
Metal Type: | Carbon SteelCarbon Steel |
Finish Type: | Black PhosphateBlack Phosphate |
DriveType: | PhillipsPhillips |
Head/Drive Detail: | Bugle PhilBugle Phil |
Thread Type: | Coarse ThreadCoarse Thread |
Point Type: | Sharp PointSharp Point |
Origin: | ImportedImported |
: | No Fitted Sealing WasherNo Fitted Sealing Washer |
- Full Carton Qty: 5.000 M
- Min Order Qty: M
- UM: M
- 400PBUP0832
